- Home
- ยป
- Business Segments
- »
- Effluent Treatment Plants
Effluent Treatment Plants
Manufacturer of a wide range of products which include effluent treatment plant etp, etp plant services and effluent treatment & wastewater treatment plant.
Effluent Treatment Plant ETP
Product Price: Rs 1.5 Lakh / PlantGet Best Price
Minimum Order Quantity: 1 Plant
Product Brochure
Product Details:
Capacity (KLD/MLD) | 5 KLD |
Application Industry | All |
Inlet Flow Rate(m3/day or m3/hr) | 5m3/day |
Usage/Application | Pharmaceutical Industry |
Capacity Inlet Flow Rate | 5 KLD |
Delivery Location | Pan India |
Treatment Technique | ETP |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Warranty | 1 Year |
I Deal In | New Only |
Installation Type | Prefabricated |
Material | Mild Steel |
Air Blower Power | 0.25 kW |
Water Pump Power | 0.5 kW |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
ETP Plant Services
Product Price: Rs 50,000 / PlantGet Best Price
Product Brochure
Product Details:
Type Of Plant | Water Treatment |
Capacity | 100 m3/day |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Frequency | Yearly |
Type Of Maintenance | Preventive Maintenance |
Get Best QuoteRequest A Callback
Effluent Treatment & Wastewater Treatment Plant
Product Price: Rs 5 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Material Of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Treatment Technique | Mixed Bed Bio Reactor |
Control Module | Available |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Delivery Location | Pan India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 kW |
Water Source | Industrial Effluent |
Industry | ETP |
With an impressive growth record in this highly competitive industry, we are providing a qualitative range of Effluent Treatment & Wastewater Treatment Plants.
Get Best QuoteRequest A Callback